Join to our channels: new products, coupons, best deals:
Racing Drone Batteries
Tattu R-Line V5 6S 22.2V 1400mAh 150C Lipo XT60
Multirotors → FPV Racing drones → Racing Drone Batteries → 6S Batteries → Tattu R-Line V5 6S 22.2V 1400mAh 150C Lipo XT60Capacity: | 1400mAh |
Cells: | 6S |
Rated voltage: | 22.2V |
Discharge rate: | 150C |
Weight: | 222g |
Length (A): | 78mm |
Height (B): | 42mm |
Width (C): | 39mm |
Output Connector: | XT60 |
Share
Prices for Tattu R-Line V5 6S 22.2V 1400mAh 150C Lipo XT60 in stores
Deals found: 107 (AliExpress93, Banggood2, ReadyMadeRC1, BuddyRC1)
Store | Stock level | Lot price | Shipping cost | Coupon / promocode | Pcs./lot | 1pc price |
AliExpress | High stock level | $24 | 1 | $24 | ||
AliExpress | High stock level | $23 | + $4.02 | 1 | $27 | |
AliExpress | High stock level | $25 | + $5.94 | 1 | $31 | |
AliExpress | High stock level | $26 | + $6.75 | 1 | $32 | |
AliExpress | High stock level | $28 | + $5.27 | 1 | $33 | |
AliExpress | High stock level | $135 | 4 | $34 | ||
AliExpress | Stock level: 7 | $136 | Discount at checkout | 4 | $34 | |
AliExpress | High stock level | $29 | + $5.26 | Discount at checkout | 1 | $34 |
AliExpress | High stock level | $35 | 1 | $35 | ||
AliExpress | High stock level | $35 | 1 | $35 | ||
AliExpress | Stock level: 12 | $36 | Discount at checkout | 1 | $36 | |
AliExpress | Stock level: 18 | $108 | Discount at checkout | 3 | $36 | |
AliExpress | High stock level | $36 | 1 | $36 | ||
AliExpress | High stock level | $36 | 1 | $36 | ||
AliExpress | High stock level | $36 | 1 | $36 | ||
AliExpress | High stock level | $181 | 5 | $36 | ||
AliExpress | High stock level | $218 | 6 | $36 | ||
AliExpress | High stock level | $36 | 1 | $36 | ||
AliExpress | High stock level | $109 | 3 | $36 | ||
AliExpress | High stock level | $37 | 1 | $37 | ||
AliExpress | High stock level | $147 | 4 | $37 | ||
AliExpress | High stock level | $74 | 2 | $37 | ||
AliExpress | Stock level: 17 | $74 | Discount at checkout | 2 | $37 | |
AliExpress | High stock level | $111 | Discount at checkout | 3 | $37 | |
AliExpress | High stock level | $37 | 1 | $37 | ||
AliExpress | High stock level | $74 | 2 | $37 | ||
AliExpress | High stock level | $38 | 1 | $38 | ||
AliExpress | High stock level | $38 | 1 | $38 | ||
AliExpress | Stock level: 9 | $38 | 1 | $38 | ||
AliExpress | High stock level | $76 | Discount at checkout | 2 | $38 | |
AliExpress | High stock level | $38 | 1 | $38 | ||
AliExpress | High stock level | $38 | 1 | $38 | ||
Banggood | Stock level: 12 | $39 | Can't be combined with coupons | 1 | $39 | |
AliExpress | In stock | $33 | + $5.59 | 1 | $39 | |
AliExpress | High stock level | $39 | Discount at checkout | 1 | $39 | |
AliExpress | High stock level | $39 | 1 | $39 | ||
AliExpress | High stock level | $40 | Discount at checkout | 1 | $40 | |
AliExpress | High stock level | $40 | 1 | $40 | ||
AliExpress | Stock level: 18 | $31 | + $8.98 | 1 | $40 | |
AliExpress | High stock level | $41 | 1 | $41 | ||
ReadyMadeRC | In stock | $41 | 1 | $41 | ||
BuddyRC | In stock | $41 | 1 | $41 | ||
AliExpress | High stock level | $32 | + $8.99 | 1 | $41 | |
AliExpress | High stock level | $36 | + $5.3 | 1 | $41 | |
AliExpress | High stock level | $41 | 1 | $41 | ||
AliExpress | High stock level | $42 | 1 | $42 | ||
AliExpress | High stock level | $37 | + $5.24 | 1 | $42 | |
AliExpress | High stock level | $42 | 1 | $42 | ||
AliExpress | High stock level | $37 | + $6.28 | 1 | $43 | |
AliExpress | High stock level | $37 | + $6.28 | 1 | $43 | |
AliExpress | High stock level | $38 | + $5.33 | 1 | $43 | |
AliExpress | High stock level | $43 | 1 | $43 | ||
AliExpress | High stock level | $33 | + $10 | 1 | $43 | |
AliExpress | High stock level | $33 | + $10 | 1 | $44 | |
AliExpress | Stock level: 18 | $33 | + $12 | 1 | $45 | |
AliExpress | High stock level | $39 | + $6.63 | 1 | $45 | |
AliExpress | High stock level | $46 | 1 | $46 | ||
AliExpress | High stock level | $46 | 1 | $46 | ||
AliExpress | High stock level | $46 | 1 | $46 | ||
Banggood | Out of stock | $47 | 1 | $47 | ||
AliExpress | High stock level | $48 | 1 | $48 | ||
AliExpress | Stock level: 15 | $33 | + $16 | 1 | $48 | |
AliExpress | High stock level | $35 | + $14 | 1 | $49 | |
AliExpress | High stock level | $49 | 1 | $49 | ||
AliExpress | High stock level | $49 | 1 | $49 | ||
AliExpress | High stock level | $51 | 1 | $51 | ||
AliExpress | High stock level | $51 | 1 | $51 | ||
AliExpress | High stock level | $52 | 1 | $52 | ||
AliExpress | High stock level | $52 | 1 | $52 | ||
AliExpress | High stock level | $53 | 1 | $53 | ||
AliExpress | High stock level | $53 | 1 | $53 | ||
AliExpress | High stock level | $53 | 1 | $53 | ||
AliExpress | High stock level | $54 | 1 | $54 | ||
AliExpress | High stock level | $54 | 1 | $54 | ||
AliExpress | High stock level | $56 | 1 | $56 | ||
AliExpress | High stock level | $56 | 1 | $56 | ||
AliExpress | High stock level | $173 | 3 | $58 | ||
AliExpress | High stock level | $58 | 1 | $58 | ||
AliExpress | High stock level | $59 | 1 | $59 | ||
AliExpress | High stock level | $60 | 1 | $60 | ||
AliExpress | High stock level | $64 | 1 | $64 | ||
AliExpress | High stock level | $55 | + $9.32 | 1 | $64 | |
AliExpress | High stock level | $66 | 1 | $66 | ||
AliExpress | High stock level | $59 | + $7.36 | 1 | $66 | |
AliExpress | High stock level | $66 | 1 | $66 | ||
AliExpress | High stock level | $67 | 1 | $67 | ||
AliExpress | Stock level: 14 | $269 | 4 | $67 | ||
AliExpress | High stock level | $202 | 3 | $67 | ||
AliExpress | High stock level | $68 | 1 | $68 | ||
AliExpress | High stock level | $55 | + $14 | 1 | $69 | |
AliExpress | High stock level | $70 | 1 | $70 | ||
AliExpress | Stock level: 18 | $213 | 3 | $71 | ||
AliExpress | Stock level: 17 | $146 | 2 | $73 | ||
AliExpress | High stock level | $77 | 1 | $77 | ||
AliExpress | High stock level | $81 | + $16 | 1 | $96 | |
AliExpress | High stock level | $105 | 1 | $105 | ||
AliExpress | High stock level | $140 | Discount at checkout | 1 | $140 |
See also
Tattu R-Line V5 6S 22.2V 1400mAh 150C Lipo XT60 + fireproof bag
$38
6S Batteries