Join to our channels: new products, coupons, best deals:
ASUS Smartphones
ASUS ZenFone Max Plus ZB570TL 5.7" 4GB + 32GB
Smartphones & Tablet PC → Smartphones → ASUS Smartphones → ASUS ZenFone Max Plus ZB570TL 5.7" 3GB + 32GB → ASUS ZenFone Max Plus ZB570TL 5.7" 4GB + 32GBDescription:
Screenshot:
Basic Description | |
Model | ASUS ZenFone Max Plus (M1) ZB570TL(Global Version 4GB+32GB) |
Band | 2G: GSM: B5(850)/B8(900)/B3(1800)/B2(1900) |
3G: WCDMA: B1(2100)/B5(850)/B6(850)/B8(900)/B19(850) | |
4G: FDD-LTE: B1(2100)/B3(1800)/B5(850)/B7(2600)/ B8(900) B18(800)/B19(800)/B26(850)/B28(700) TDD-LTE: B38(2600)/B41(2500) | |
4G VoLTE | Yes, Whether you can use VoLTE depends on the local carriers |
SIM Card | Dual SIM Card, Dual Standby(1 Nano Card+1 Nano Card or 1 Nano Card + 1 Micro SD Card) |
Style | Bar |
Color | Black, Gold, sliver |
Shell Material | Metal |
System | |
OS | Android 7.0(Nougat) |
CPU | Mediatek MT6750T, Octa Core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
ROM | 4GB |
RAM | 32GB |
Card Extend | Yes, support external Micro TF card up to 256GB |
Screen | |
Display Size | 5.7 Inch FHD+ |
Type | LCD IPS |
Resolution | 2160 x1080 pixels |
Density | 424 ppi density |
Aspect Ratio | 18:9 |
Others | 2.5D curved glass screen Bluelight Filter Capacitive Multi-touch Scratch resistant |
Support Format | |
Video File Format | 3GP/MP4 |
Audio File Format | MP3/AAC/MIDI |
FM radio | Yes |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth/GPRS/HSPA/EDGE/LTE/HSUPA |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Front Camera: 16MP f/2.0 Dual Back Camera: 16MP + 8MP main camera: f/2.0 second camera: 6P lens, 120° wide angle Flash, Auto Focus, Touch Focus Other Camera Functions: Geo-tagging, touch focus, face detection, HDR, panorama Video recording: 1080P 30fps |
Language | This phone supports multi-language. (More details please refer to the screenshots) |
Message | SMS/MMS |
Input | Handwrite/Keypad |
GPS | GPS, AGPS, GLO |
WIFI | Yes, Wi-Fi Direct, hotspot , Wi-Fi 802.11 b,g,n |
bluetooth | Yes, A2DP, LE , bluetooth V4.0 |
OTA | Yes |
Fingerprint | Yes, in the back |
Gravity Sensor | Yes |
Accelerometer Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
USB connector | MICRO USB v2.0 |
Dimensions | 73.0 mm x 152.6 mm x 8.8 mm |
Net Weight (Including battery) | 160g |
Battery | 4130mAh battery, Built-in |
Software | - Fast battery charging 5V/2A 10W - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor - Power Bank/Reverse charging |
Other Features | 3G, 4G, GPS, bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, etc |
Package included | 1 x ASUS Zenfone Max Plus Smartphone |
1 x USB Cable | |
1 x Eject Pin | |
1 x EU Charger |
Screenshot:
Share
Prices for ASUS ZenFone Max Plus ZB570TL 5.7" 4GB + 32GB in stores
Deals found: 3 ()
See also
ASUS ZenFone Max Plus ZB570TL 5.7" 3GB + 32GB
$127