Join to our channels: new products, coupons, best deals:
Battery Chargers
iSDT 608AC 60W DC 200W 8A
Battery Chargers → Chargers 100-260W → iSDT 608AC 60W DC 200W 8ARecommended stores↓ Another stores
Max. charge power DC: | 200W |
Max. charge power AC: | 60W |
Max. discharge power: | 10W |
Power Supply: | attachable |
Input voltage DC: | 10 - 30V |
Output voltage: | 1 - 26.4V |
Charging plug: | XT60 |
Ports number: | 1 |
Charge current: | 0.1 - 8A |
Discharge Current: | 0.1 - 1A |
LiPo: | 6S |
LiHv: | 6S |
LiFe: | 6S |
LiIon: | 6S |
NiMH: | 16S |
Lead Acid (Pb): | 12S |
Weight: | 350g |
Temperature sensor port: | - |
PWM/Servo/SBUS port: | - |
Master/Slave connection: | - |
CAN: | - |
485 serial port: | - |
USB: | Micro USB |
Display: | LCD color |
Shell: | plastic |
Feature:
1.Classic "Shuttle Roll" Design Knob,perfect for one hand operating.
2.AC/DC Dual Mode,satisfy different working scenario.
3.Support 'BattGo' Smart batteries.
4.Adjustable power supply mode.
5.Detachable module power supply design.
6.Battery decommission discharge model.
Specification:
2.AC/DC Dual Mode,satisfy different working scenario.
3.Support 'BattGo' Smart batteries.
4.Adjustable power supply mode.
5.Detachable module power supply design.
6.Battery decommission discharge model.
Specification:
Charging Power: AC 60W DC 200W
Charging Current: 0.1A~8A
Discharge Power: 10W
Discharge Current: 0.1A~1A
Input Voltage: AC 110V~220V/DC 10V~30V
Output Voltage: DC 1V~26.4V
Support Battery: LiFe,Lilon,LiPo,LiHv 1-6S/Pb 1-12S/NiMH 1-16S
Share
Prices for iSDT 608AC 60W DC 200W 8A in stores
Deals found: 178 (AliExpress40, ReadyMadeRC1, HiModel1, BuddyRC1, Banggood1)
Store | Stock level | Lot price | Shipping cost | Coupon / promocode | Pcs./lot | 1pc price |
AliExpress | High stock level | $103 | 2 | $52 | ||
AliExpress | High stock level | $52 | 1 | $52 | ||
Banggood | Stock level: 11 | $54 | Can't be combined with coupons | 1 | $54 | |
AliExpress | Stock level: 5 | $54 | 1 | $54 | ||
AliExpress | High stock level | $55 | 1 | $55 | ||
AliExpress | High stock level | $55 | 1 | $55 | ||
AliExpress | Stock level: 9 | $55 | 1 | $55 | ||
AliExpress | High stock level | $55 | 1 | $55 | ||
AliExpress | High stock level | $55 | 1 | $55 | ||
AliExpress | High stock level | $56 | Discount at checkout | 1 | $56 | |
AliExpress | Stock level: 21 | $56 | 1 | $56 | ||
AliExpress | High stock level | $57 | 1 | $57 | ||
AliExpress | High stock level | $57 | 1 | $57 | ||
AliExpress | High stock level | $57 | 1 | $57 | ||
AliExpress | High stock level | $57 | 1 | $57 | ||
AliExpress | Stock level: 5 | $57 | 1 | $57 | ||
AliExpress | High stock level | $57 | 1 | $57 | ||
AliExpress | High stock level | $59 | 1 | $59 | ||
AliExpress | High stock level | $59 | 1 | $59 | ||
AliExpress | High stock level | $49 | + $10 | 1 | $59 | |
AliExpress | High stock level | $60 | 1 | $60 | ||
AliExpress | High stock level | $61 | 1 | $61 | ||
AliExpress | High stock level | $61 | Discount at checkout | 1 | $61 | |
AliExpress | High stock level | $61 | 1 | $61 | ||
AliExpress | High stock level | $62 | 1 | $62 | ||
AliExpress | High stock level | $64 | 1 | $64 | ||
ReadyMadeRC | Stock level: 2 | $65 | 1 | $65 | ||
AliExpress | High stock level | $65 | 1 | $65 | ||
BuddyRC | In stock | $65 | 1 | $65 | ||
HiModel | In stock | $51 | + $15 | 1 | $65 | |
AliExpress | High stock level | $66 | 1 | $66 | ||
AliExpress | High stock level | $57 | + $10 | COUPON $48.6-$0.99 | 1 | $67 |
AliExpress | High stock level | $57 | + $10 | COUPON $48.6-$0.99 | 1 | $67 |
AliExpress | High stock level | $60 | + $7.62 | 1 | $67 | |
AliExpress | High stock level | $52 | + $16 | 1 | $68 | |
AliExpress | Stock level: 18 | $55 | + $12 | 1 | $68 | |
AliExpress | High stock level | $68 | 1 | $68 | ||
AliExpress | Stock level: 2 | $68 | 1 | $68 | ||
AliExpress | High stock level | $68 | 1 | $68 | ||
AliExpress | High stock level | $68 | 1 | $68 | ||
AliExpress | High stock level | $69 | 1 | $69 | ||
AliExpress | High stock level | $70 | 1 | $70 | ||
AliExpress | High stock level | $52 | + $20 | 1 | $72 | |
AliExpress | High stock level | $70 | + $12 | 1 | $81 |
See also
iSDT 608AC + XT60 parallel charging board
$66
Chargers 100-260W